<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate At Humming Bird Cottage &#187; Agents</title>
	<atom:link href="http://www.thehummingbirdcottage.com/category/agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehummingbirdcottage.com</link>
	<description>Real Estate Ramblings</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Augusta Real Estate</title>
		<link>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/</guid>
		<description><![CDATA[There are some great deals to be had in the real estate market right now, with the incentives from the federal government, home builders, and home owners trying to sell their homes. Some may wonder is there ever a really good time to buy real estate? The short answer to this is yes. Just like [...]]]></description>
			<content:encoded><![CDATA[<p>There are some great deals to be had in the real estate market right now, with the incentives from the federal government, home builders, and home owners trying to sell their homes. Some may wonder is there ever a really good time to buy real estate? The short answer to this is yes. Just like the stock market there are times when stocks are low and this is the time to buy. For us right now in the real estate market, we would consider this time a low time, therefore a great time to buy, but maybe not such a great time to sell. <a href="http://www.augustalistingexpert.com">Augusta Listing Expert</a> is no different than any other part of the country. Sure there may be better deals in California, Arizona, and Florida, but for the most part the entire market is down and now is a good time to buy anywhere.</p>
<p>Home builders are offering incentives to purchase their homes, home owners are lowering their asking prices just to get the sale, and in recent months the government has offered tax incentives for first time home buyers. All of this with the low prices the market is offering makes buying Augusta Real Estate or any real estate for that matter very attractive. It&#8217;s important to keep in mind that when purchasing a home make sure you use a great real estate agent who can help you negotiate a fair deal and help you with the paperwork that is involved. Using a real estate agent can save you time and a lot of headaches if you don&#8217;t know what you are doing. If you need an agent for the Augusta Georgia market please visit www.augustalistingexpert.com for all you buying and selling needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotch Plains Real Estate</title>
		<link>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/</guid>
		<description><![CDATA[Scotch Plains is a lovely, primarily residential suburban town in the county of Union with a population of about 21,000 people. It covers an area of approximately 9.8 square miles. Scotch Plains is located in the southern tip of Union County with Edison to the south and Plainfield to the East. Berkeley Heights is to [...]]]></description>
			<content:encoded><![CDATA[<p>Scotch Plains is a lovely, primarily residential suburban town in the county of Union with a population of about 21,000 people. It covers an area of approximately 9.8 square miles. Scotch Plains is located in the southern tip of Union County with Edison to the south and Plainfield to the East. Berkeley Heights is to the north and Fanwood and Westfield are to the west. Owning <a href="http://www.jackiesafran.com/search-for-homes-in-new-jersey/union-county/scotch-plains-real-estate/">Scotch Plains Real Estate</a> puts you only about 25 miles west of New York City. The town is close to Exit 135 on the Garden State Parkway and Route 22 runs through the township. </p>
<p>Scotch Plains was settled in 1684 by Scottish Dissenters from Perth Amboy who were soon followed by the Quakers. An agricultural community, Scotch Plains grew slowly (by refusing to let the railroad come through the town, it stayed rural longer). However, after World War II, it doubled its size and became a commuter town.</p>
<p>The towns offer a lovely suburban setting, a variety of housing styles and options and large open park lands. There are some historic homes from the Colonial era. The south side of town has mainly single-family homes on acre lots. There are also the newer planned communities of Sterling and Berwyck Chase with private tennis courts and swimming pools for residents. There are some town home communities on the northern side of town located north of Route 22. East of Raritan Road are the Ash Brook Reservation and the Ash Brook Golf Course. Part of the Watchung Reservation also falls within Scotch Plains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chapel Hill Year End Market Report</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</guid>
		<description><![CDATA[I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own. As the year ended, Chapel Hill Houses For Sale saw: Closed [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own.</p>
<p>As the year ended, <a href="http://www.teamjodi.com">Chapel Hill Houses For Sale</a> saw:</p>
<ul>
<li>Closed sales decline 8.1% (rather than 12% at the end of November),</li>
<li>Median prices were up 2.7%,</li>
<li>Average prices declined 1.6%, and</li>
<li>Days on market increased from 83 to 97.</li>
</ul>
<p>While it took longer to get homes sold, most houses did sell and prices did not erode significantly.  I take this as success in a difficult time. I am looking forward to a robust 2010 as our economy begins to improve.</p>
<p>Don&#8217;t forget to make <a href="http://www.teamjodi.com/Properties">Durham Homes For Sale</a> a favorite so that you can see monthly updates on the Chapel Hill Real Estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison &#124; Metuchen New Jersey</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/</guid>
		<description><![CDATA[Edison Township was named by Money Magazine as Number 28 of the &#8217;100 Best Places to Live&#8217; in 2006. Edison is the 6th largest township in New Jersey. It offers safe, family neighborhoods in suburban settings. Styles of homes range from condos and town homes to large, new homes that sell for over $1 million. [...]]]></description>
			<content:encoded><![CDATA[<p>Edison Township was named by Money Magazine as Number 28 of the &#8217;100 Best Places to Live&#8217; in 2006. Edison is the 6th largest township in New Jersey. It offers safe, family neighborhoods in suburban settings. Styles of homes range from condos and town homes to large, new homes that sell for over $1 million. And then, there&#8217;s everything in between! Check out <a href="http://www.jackiesafran.com">Edison Homes For Sale</a> to find a selection of homes in most price ranges in Edison. The school systems offer an excellent education and many Edison students go on to attend the top universities in the country. Many of Edison&#8217;s schools have been ranked among the top 100 schools in New Jersey. J.P. Stevens High School ranks among the top 50 high schools in New Jersey, with Edison High School not far behind. Edison has 11 elementary schools, 4 middle schools and 2 High Schools. Edison does not have a true town center and many residents go into Metuchen to enjoy the main street. View <a href="http://www.jackiesafran.com">Metuchen Homes For Sale</a> at Jackie Safran&#8217;s website</p>
<p>Edison is made up of many different neighborhoods with both single-family homes and townhome complexes. The north side of town is very suburban with homes and shopping. The south side of town is a mixture of family neighborhoods and commercial areas. Add to that a direct train line to Manhattan, major highways, shopping malls, restaurants and parks and you&#8217;ll find Edison a great place to live. Visit www.jackiesafran.com if you are looking to buy a home in Edison or you would like to find out further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Industry and Predatory Lending</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/</guid>
		<description><![CDATA[The extension of the credit should inject some sales into the winter market.  Remember &#8211; October-March are the slowest sales months of the year for real estate &#8211; people like to move while school’s out and the weather’s good and this is the case for Augusta Real Estate as well. The bottom line is that [...]]]></description>
			<content:encoded><![CDATA[<p>The extension of the credit should inject some sales into the winter market.  Remember &#8211; October-March are the slowest sales months of the year for real estate &#8211; people like to move while school’s out and the weather’s good and this is the case for Augusta Real Estate as well.</p>
<p>The bottom line is that nationally, 1st Time Homebuyers accounted for only 36% of sales in 2006, see more at <a href="http://www.augustalistingexpert.com">Augusta Real Estate</a> and by some accounts they now account for almost 50% of all sales.  It has provided a good “bump” for sales, but it is far from the cure.</p>
<p>The housing crisis has its roots in the mortgage industry and predatory lending.  One required nothing more than a pulse to obtain a mortgage, and astounding products where rolled out to enable people to afford five times the home they should actually purchase.  Adjustable Rate Mortgages, Alt-A products, and sub-prime loans all caused what we’re now going through &#8211; not the lack of a “credit” for buying a home.  There is a natural order to things &#8211; we over-built, over-bought, over-spent, and over-borrowed.  Now we’re spending less, borrowing less, and only buying essentials.  Deplete the existing inventory through qualified buyers, and the market adjusts &#8211; back to another “Sellers Market.” Visit <a href="http://www.augustalistingexpert.com/Properties">www.augustalistingexpert.com</a> for more information about the market.</p>
<p>Artificially inflating the market with a gallon of tax credit may help in the short run, but it is not the natural order of things.  My milk has an expiration date, I’m glad the tax credit does too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

