<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate At Humming Bird Cottage &#187; Real Estate</title>
	<atom:link href="http://www.thehummingbirdcottage.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehummingbirdcottage.com</link>
	<description>Real Estate Ramblings</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scotch Plains Real Estate</title>
		<link>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/</guid>
		<description><![CDATA[Scotch Plains is a lovely, primarily residential suburban town in the county of Union with a population of about 21,000 people. It covers an area of approximately 9.8 square miles. Scotch Plains is located in the southern tip of Union County with Edison to the south and Plainfield to the East. Berkeley Heights is to [...]]]></description>
			<content:encoded><![CDATA[<p>Scotch Plains is a lovely, primarily residential suburban town in the county of Union with a population of about 21,000 people. It covers an area of approximately 9.8 square miles. Scotch Plains is located in the southern tip of Union County with Edison to the south and Plainfield to the East. Berkeley Heights is to the north and Fanwood and Westfield are to the west. Owning <a href="http://www.jackiesafran.com/search-for-homes-in-new-jersey/union-county/scotch-plains-real-estate/">Scotch Plains Real Estate</a> puts you only about 25 miles west of New York City. The town is close to Exit 135 on the Garden State Parkway and Route 22 runs through the township. </p>
<p>Scotch Plains was settled in 1684 by Scottish Dissenters from Perth Amboy who were soon followed by the Quakers. An agricultural community, Scotch Plains grew slowly (by refusing to let the railroad come through the town, it stayed rural longer). However, after World War II, it doubled its size and became a commuter town.</p>
<p>The towns offer a lovely suburban setting, a variety of housing styles and options and large open park lands. There are some historic homes from the Colonial era. The south side of town has mainly single-family homes on acre lots. There are also the newer planned communities of Sterling and Berwyck Chase with private tennis courts and swimming pools for residents. There are some town home communities on the northern side of town located north of Route 22. East of Raritan Road are the Ash Brook Reservation and the Ash Brook Golf Course. Part of the Watchung Reservation also falls within Scotch Plains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/06/scotch-plains-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta GA Relocation Services</title>
		<link>http://www.thehummingbirdcottage.com/2010/05/augusta-ga-relocation-services/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/05/augusta-ga-relocation-services/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/05/augusta-ga-relocation-services/</guid>
		<description><![CDATA[Every year many families find themselves relocating to the Augusta Ga area. Whether you move to the Augusta area after retirement or employment brings you here, Augusta / Columbia County has much to offer and many affordable homes. Columbia County is a suburb of Augusta and has been recently named by CNN / Money magazine [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Every year many families find themselves relocating to the Augusta Ga area. Whether you move to the Augusta area after retirement or employment brings you here, Augusta / Columbia County has much to offer and many affordable homes. Columbia County is a suburb of Augusta and has been recently named by CNN / Money magazine the 2<sup>nd</sup> best place to live in the southeast and the 32<sup>nd</sup>best place to live in the United States. Evans Ga, which is located in Columbia County, was honored by Money Magazine as #9 in it&#8217;s 2008 Top 25 best places for affordable housing for those who want to retire near the water. In 2007, BizJournal.com rated Augusta #1 in their list of the 10 most affordable markets to own a home. As you can see, there are a number of award winning reasons for relocating to Augusta.</p>
<p>Many families relocate here for the world class employers that are found in the Augusta area. Fort Gordon, the Savannah River Plant, the Medical College of Georgia, Proctor and Gamble, Club Car, and any one of the five local hospitals creates a large number of employment opportunities that draws families from all over the world. </p>
<p>No matter what the reason, when you decide Augusta Ga / Columbia County Ga is where you intend to relocate to and you want to find homes for sale in Augusta Ga, Shea Bunch should be your Realtor® and <a href="http://www.ViewAugustaHomes.com">www.ViewAugustaHomes.com</a> is where your search should begin. From touring neighborhoods and homes in Augusta to referring quality lenders, home inspectors and closing attorneys we are with you every step of the way and we&#8217;re not satisfied until you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/05/augusta-ga-relocation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chapel Hill Year End Market Report</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</guid>
		<description><![CDATA[I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own. As the year ended, Chapel Hill Houses For Sale saw: Closed [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own.</p>
<p>As the year ended, <a href="http://www.teamjodi.com">Chapel Hill Houses For Sale</a> saw:</p>
<ul>
<li>Closed sales decline 8.1% (rather than 12% at the end of November),</li>
<li>Median prices were up 2.7%,</li>
<li>Average prices declined 1.6%, and</li>
<li>Days on market increased from 83 to 97.</li>
</ul>
<p>While it took longer to get homes sold, most houses did sell and prices did not erode significantly.  I take this as success in a difficult time. I am looking forward to a robust 2010 as our economy begins to improve.</p>
<p>Don&#8217;t forget to make <a href="http://www.teamjodi.com/Properties">Durham Homes For Sale</a> a favorite so that you can see monthly updates on the Chapel Hill Real Estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison &#124; Metuchen New Jersey</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/</guid>
		<description><![CDATA[Edison Township was named by Money Magazine as Number 28 of the &#8217;100 Best Places to Live&#8217; in 2006. Edison is the 6th largest township in New Jersey. It offers safe, family neighborhoods in suburban settings. Styles of homes range from condos and town homes to large, new homes that sell for over $1 million. [...]]]></description>
			<content:encoded><![CDATA[<p>Edison Township was named by Money Magazine as Number 28 of the &#8217;100 Best Places to Live&#8217; in 2006. Edison is the 6th largest township in New Jersey. It offers safe, family neighborhoods in suburban settings. Styles of homes range from condos and town homes to large, new homes that sell for over $1 million. And then, there&#8217;s everything in between! Check out <a href="http://www.jackiesafran.com">Edison Homes For Sale</a> to find a selection of homes in most price ranges in Edison. The school systems offer an excellent education and many Edison students go on to attend the top universities in the country. Many of Edison&#8217;s schools have been ranked among the top 100 schools in New Jersey. J.P. Stevens High School ranks among the top 50 high schools in New Jersey, with Edison High School not far behind. Edison has 11 elementary schools, 4 middle schools and 2 High Schools. Edison does not have a true town center and many residents go into Metuchen to enjoy the main street. View <a href="http://www.jackiesafran.com">Metuchen Homes For Sale</a> at Jackie Safran&#8217;s website</p>
<p>Edison is made up of many different neighborhoods with both single-family homes and townhome complexes. The north side of town is very suburban with homes and shopping. The south side of town is a mixture of family neighborhoods and commercial areas. Add to that a direct train line to Manhattan, major highways, shopping malls, restaurants and parks and you&#8217;ll find Edison a great place to live. Visit www.jackiesafran.com if you are looking to buy a home in Edison or you would like to find out further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/edison-metuchen-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Industry and Predatory Lending</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/</guid>
		<description><![CDATA[The extension of the credit should inject some sales into the winter market.  Remember &#8211; October-March are the slowest sales months of the year for real estate &#8211; people like to move while school’s out and the weather’s good and this is the case for Augusta Real Estate as well. The bottom line is that [...]]]></description>
			<content:encoded><![CDATA[<p>The extension of the credit should inject some sales into the winter market.  Remember &#8211; October-March are the slowest sales months of the year for real estate &#8211; people like to move while school’s out and the weather’s good and this is the case for Augusta Real Estate as well.</p>
<p>The bottom line is that nationally, 1st Time Homebuyers accounted for only 36% of sales in 2006, see more at <a href="http://www.augustalistingexpert.com">Augusta Real Estate</a> and by some accounts they now account for almost 50% of all sales.  It has provided a good “bump” for sales, but it is far from the cure.</p>
<p>The housing crisis has its roots in the mortgage industry and predatory lending.  One required nothing more than a pulse to obtain a mortgage, and astounding products where rolled out to enable people to afford five times the home they should actually purchase.  Adjustable Rate Mortgages, Alt-A products, and sub-prime loans all caused what we’re now going through &#8211; not the lack of a “credit” for buying a home.  There is a natural order to things &#8211; we over-built, over-bought, over-spent, and over-borrowed.  Now we’re spending less, borrowing less, and only buying essentials.  Deplete the existing inventory through qualified buyers, and the market adjusts &#8211; back to another “Sellers Market.” Visit <a href="http://www.augustalistingexpert.com/Properties">www.augustalistingexpert.com</a> for more information about the market.</p>
<p>Artificially inflating the market with a gallon of tax credit may help in the short run, but it is not the natural order of things.  My milk has an expiration date, I’m glad the tax credit does too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/mortgage-industry-and-predatory-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bern Homes and Craig&#8217;s List</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/new-bern-homes-and-craigs-list/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/new-bern-homes-and-craigs-list/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/new-bern-homes-and-craigs-list/</guid>
		<description><![CDATA[Foreclosures are not over running our local real estate market here in New Bern NC but they are popping up even more these days. In fact there is one in my neighborhood that would be a great buy for someone. This house has about 1 acre of usable flat land, a swimming pool that is [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures are not over running our local real estate market here in New Bern NC but they are popping up even more these days. In fact there is one in my neighborhood that would be a great buy for someone.</p>
<p>This house has about 1 acre of usable flat land, a swimming pool that is in ground, 3/4 bedroom, 2 bathrooms, open bonus room, 2 car garage and more.</p>
<p>Contact <a href="http://www.ncpropertiesonline.com">New Bern NC Real Estate</a> for more information on this and other homes in foreclosure.</p>
<p>Also, People from foreign countries are taking people&#8217;s information from their websites and are posting it on Craig’s list. These people claim to be the owners of the property in the ad but they are not. In fact these scammers are out of the country so they are unable to show the home to the potential renter. See <a href="http://www.ncpropertiesonline.com/About">http://www.ncpropertiesonline.com</a> for more information. Real estate agents need to be aware of these scams. Here is an example ad.</p>
<p>Date: 2009-06-12, 2:53PM EDT This fabulous home was built in 2004. Bonus Room is 4th bedroom with 1/2 bath. Breakfast area, breakfast bar, formal dining room, gas fireplace with blower, laundry room, 2 walk-in closets in master suite. Hardwood floors in foyer, living &amp; dining rooms.</p>
<p>Address: 203 Fishing Creek Drive City: New State: NC Zip Code: 28562 County: Craven<br />
Close To: Ben Quinn, River Bend<br />
Sq. Footage: 1848 Lot Size: .24 acres Basement: Slab/none Year Built: 2004</p>
<p>Fishing Creek Drive</p>
<ul>
<li>cats are OK – purrr</li>
<li>dogs are OK – wooof</li>
<li>Location: New Bern, NC</li>
<li>it’s NOT ok to contact this poster with services or other commercial interests</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/new-bern-homes-and-craigs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
