<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate At Humming Bird Cottage &#187; Selling</title>
	<atom:link href="http://www.thehummingbirdcottage.com/category/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehummingbirdcottage.com</link>
	<description>Real Estate Ramblings</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Augusta Real Estate</title>
		<link>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/</guid>
		<description><![CDATA[There are some great deals to be had in the real estate market right now, with the incentives from the federal government, home builders, and home owners trying to sell their homes. Some may wonder is there ever a really good time to buy real estate? The short answer to this is yes. Just like [...]]]></description>
			<content:encoded><![CDATA[<p>There are some great deals to be had in the real estate market right now, with the incentives from the federal government, home builders, and home owners trying to sell their homes. Some may wonder is there ever a really good time to buy real estate? The short answer to this is yes. Just like the stock market there are times when stocks are low and this is the time to buy. For us right now in the real estate market, we would consider this time a low time, therefore a great time to buy, but maybe not such a great time to sell. <a href="http://www.augustalistingexpert.com">Augusta Listing Expert</a> is no different than any other part of the country. Sure there may be better deals in California, Arizona, and Florida, but for the most part the entire market is down and now is a good time to buy anywhere.</p>
<p>Home builders are offering incentives to purchase their homes, home owners are lowering their asking prices just to get the sale, and in recent months the government has offered tax incentives for first time home buyers. All of this with the low prices the market is offering makes buying Augusta Real Estate or any real estate for that matter very attractive. It&#8217;s important to keep in mind that when purchasing a home make sure you use a great real estate agent who can help you negotiate a fair deal and help you with the paperwork that is involved. Using a real estate agent can save you time and a lot of headaches if you don&#8217;t know what you are doing. If you need an agent for the Augusta Georgia market please visit www.augustalistingexpert.com for all you buying and selling needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/07/augusta-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chapel Hill Year End Market Report</title>
		<link>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</link>
		<comments>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/</guid>
		<description><![CDATA[I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own. As the year ended, Chapel Hill Houses For Sale saw: Closed [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that the 2009 Chapel Hill real estate market ended on a high note. Overall all, while sales were still down, they were down much less than the 25% decline we saw in 2008 and thankfully prices held their own.</p>
<p>As the year ended, <a href="http://www.teamjodi.com">Chapel Hill Houses For Sale</a> saw:</p>
<ul>
<li>Closed sales decline 8.1% (rather than 12% at the end of November),</li>
<li>Median prices were up 2.7%,</li>
<li>Average prices declined 1.6%, and</li>
<li>Days on market increased from 83 to 97.</li>
</ul>
<p>While it took longer to get homes sold, most houses did sell and prices did not erode significantly.  I take this as success in a difficult time. I am looking forward to a robust 2010 as our economy begins to improve.</p>
<p>Don&#8217;t forget to make <a href="http://www.teamjodi.com/Properties">Durham Homes For Sale</a> a favorite so that you can see monthly updates on the Chapel Hill Real Estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehummingbirdcottage.com/2010/02/the-chapel-hill-year-end-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

